Race | *Pick cutoff | *Practice Cutoff | *Qualifying Cutoff |
---|---|---|---|
Bahrain Grand Prix | 03 05, 2023 02:00 PM | 03 03, 2023 10:30 AM | 03 04, 2023 02:00 PM |
Saudi Arabian Grand Prix | 03 19, 2023 04:00 PM | 03 17, 2023 12:30 PM | 03 18, 2023 04:00 PM |
Australian Grand Prix | 04 02, 2023 04:00 AM | 03 31, 2023 12:30 AM | 04 01, 2023 04:00 AM |
Azerbaijan Grand Prix | 04 30, 2023 10:00 AM | 04 28, 2023 08:30 AM | 04 28, 2023 12:00 PM |
Miami Grand Prix | 05 07, 2023 06:30 PM | 05 05, 2023 05:30 PM | 05 06, 2023 07:00 PM |
Monaco Grand Prix | 05 28, 2023 12:00 PM | 05 26, 2023 10:30 AM | 05 27, 2023 01:00 PM |
Spanish Grand Prix | 06 04, 2023 12:00 PM | 06 02, 2023 10:30 AM | 06 03, 2023 01:00 PM |
Canadian Grand prix | 06 18, 2023 05:00 PM | 06 16, 2023 04:30 PM | 06 17, 2023 07:00 PM |
Austrian Grand Prix | 07 02, 2023 12:00 PM | 06 30, 2023 10:30 AM | 06 30, 2023 02:00 PM |
British Grand Prix | 07 09, 2023 01:00 PM | 07 07, 2023 10:30 AM | 07 08, 2023 01:00 PM |
Hungarian Grand Prix | 07 23, 2023 12:00 PM | 07 21, 2023 10:30 AM | 07 22, 2023 01:00 PM |
Belgian Grand Prix | 07 30, 2023 12:00 PM | 07 28, 2023 10:30 AM | 07 28, 2023 02:00 PM |
Dutch Grand Prix | 08 27, 2023 12:00 PM | 08 25, 2023 09:30 AM | 08 26, 2023 12:00 PM |
Italian Grand Prix | 09 03, 2023 12:00 PM | 09 01, 2023 10:30 AM | 09 02, 2023 01:00 PM |
Singapore Grand Prix | 09 17, 2023 11:00 AM | 09 15, 2023 08:30 AM | 09 16, 2023 12:00 PM |
Japanese Grand Prix | 09 24, 2023 04:00 AM | 09 22, 2023 01:30 AM | 09 23, 2023 05:00 AM |
Qatar Grand Prix | 10 08, 2023 04:00 PM | 10 06, 2023 12:30 PM | 10 06, 2023 04:00 PM |
United States Grand Prix | 10 22, 2023 06:00 PM | 10 20, 2023 04:30 PM | 10 20, 2023 08:00 PM |
Mexican Grand Prix | 10 29, 2023 07:00 PM | 10 27, 2023 05:30 PM | 10 28, 2023 08:00 PM |
Brazilian Grand Prix | 11 05, 2023 04:00 PM | 11 03, 2023 01:30 PM | 11 03, 2023 05:00 PM |
Las Vegas Grand Prix | 11 19, 2023 05:00 AM | 11 17, 2023 03:30 AM | 11 18, 2023 07:00 AM |
Abu Dhabi Grand Prix | 11 26, 2023 12:00 PM | 11 24, 2023 08:30 AM | 11 25, 2023 01:00 PM |
*All times are Coordinated Universal Time Zone. Current UTC time: 2023-11-29 11:42:36
Win, Win, Win on every race. A GPT T shirt for winning each and every race!
If you submit your picks AFTER the cut off time, no points will be awarded.
This competition requires you to pick the order of the first eight cars to finish a grand prix. The closest to the correct order wins. For more information and details, please see the rules.
Make your picks before the Practice cutoff and get 3 bonus points.
Make your picks before the Qualifying cutoff and get 2 bonus points.